<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arhitekton</title>
	<atom:link href="http://www.arhitekton.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arhitekton.net</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 19:38:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>WE HAVE THE WINNERS OF PORTFOLIO 33/33 COMPETITION</title>
		<link>http://www.arhitekton.net/2821/izabrani-su-pobednici-konkursa-portfolio-3333/?lang=en</link>
		<comments>http://www.arhitekton.net/2821/izabrani-su-pobednici-konkursa-portfolio-3333/?lang=en#comments</comments>
		<pubDate>Thu, 09 May 2013 17:51:16 +0000</pubDate>
		<dc:creator>Arhitekton</dc:creator>
				<category><![CDATA[Architects]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured content]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Awarded Projects]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[We recommend]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Publicize]]></category>
		<category><![CDATA[Everything Else]]></category>

		<guid isPermaLink="false">http://www.arhitekton.net/?p=2821</guid>
		<description><![CDATA[<div><img width="480" height="260" src="http://www.arhitekton.net/wp-content/uploads/2012/11/arhitektonkonkurs3_f.jpg" class="attachment-post-thumbnail wp-post-image" alt="Konkurs časopisa Arhitekton – Treća godišnja nagrada" /></div>Winners are selected:

Anđela Karabašević, Bojana Milivojević, Danilo Miajlović, David Aksamit, David Bilobrk, Dimitrije Bugarski, Gojko Mitrović, Goran Anđelković, Grupa SUD, Jasna Drakulović/Katarina Živković/Vladimir Stevanović, Jelena Brajković, Jovana Krstić, Maja Kevdžija, Maja Kostić, Maja Milošević, Danica Marinković/Katarina Ristić, Matija Djedović, Milan Stevanović, Jovana Miletić, Milica Tasić, Miloš Milivojević, Miloš Moravac, Miloš Nedeljković, Mladen Gajić, Modelart, MUF, Nemanja Kordić, Nemanja Vuković, Ognjen Šukalo, Vladimir Paripović, Petar Stelkić, Snežana Zlatković, Studio Metar.]]></description>
		<wfw:commentRss>http://www.arhitekton.net/2821/izabrani-su-pobednici-konkursa-portfolio-3333/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>FUNCTIONALITY 0 : LIGHTING 1</title>
		<link>http://www.arhitekton.net/2815/funkcija-0-osvetljenje-1/?lang=en</link>
		<comments>http://www.arhitekton.net/2815/funkcija-0-osvetljenje-1/?lang=en#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:14:27 +0000</pubDate>
		<dc:creator>Arhitekton</dc:creator>
				<category><![CDATA[arhitekton 17]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured content]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[We recommend]]></category>
		<category><![CDATA[Publicize]]></category>
		<category><![CDATA[Everything Else]]></category>

		<guid isPermaLink="false">http://www.arhitekton.net/?p=2815</guid>
		<description><![CDATA[<div><img width="480" height="260" src="http://www.arhitekton.net/wp-content/uploads/2013/04/light.jpg" class="attachment-post-thumbnail wp-post-image" alt="light" /></div>There is no need for defining natural or artificial light, but we must be aware that both light sources help us perceive our surrounding. Change in the perception of surfaces directly affects the hierarchy of seeing the surfaces and spaces of an object. Architect Bruno Zevi has named one of his essays “Light as Architectural Form”. Le Corbusier went a little further, saying: “Architecture is the wise, correct and magnificent play of volumes gathered under light.”
]]></description>
		<wfw:commentRss>http://www.arhitekton.net/2815/funkcija-0-osvetljenje-1/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW ISSUE / 17 / LIGHT IN ARCHITECTURE</title>
		<link>http://www.arhitekton.net/2804/novi-broj-17-umesto-uvoda/?lang=en</link>
		<comments>http://www.arhitekton.net/2804/novi-broj-17-umesto-uvoda/?lang=en#comments</comments>
		<pubDate>Fri, 22 Mar 2013 06:32:01 +0000</pubDate>
		<dc:creator>Arhitekton</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[We recommend]]></category>
		<category><![CDATA[Publicize]]></category>

		<guid isPermaLink="false">http://www.arhitekton.net/?p=2804</guid>
		<description><![CDATA[<div><img width="480" height="260" src="http://www.arhitekton.net/wp-content/uploads/2013/03/COVER_171.jpg" class="attachment-post-thumbnail wp-post-image" alt="K 1-4" /></div>There is no need for defining natural or artificial light, but we must be aware that both light sources help us perceive our surrounding. Change in the perception of surfaces directly affects the hierarchy of seeing the surfaces and spaces of an object. Architect Bruno Zevi has named one of his essays “Light as Architectural Form”. Le Corbusier went a little further, saying: “Architecture is the wise, correct and magnificent play of volumes gathered under light.”]]></description>
		<wfw:commentRss>http://www.arhitekton.net/2804/novi-broj-17-umesto-uvoda/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Ronde: A NEW PATH TO THE CASTELLO DI RIVOLION THE OUTSKIRTS OF TURIN</title>
		<link>http://www.arhitekton.net/2790/la-ronde-novi-put-do-zamka-castello-di-rivoli-na-periferiji-torina/?lang=en</link>
		<comments>http://www.arhitekton.net/2790/la-ronde-novi-put-do-zamka-castello-di-rivoli-na-periferiji-torina/?lang=en#comments</comments>
		<pubDate>Sun, 10 Mar 2013 15:28:01 +0000</pubDate>
		<dc:creator>Arhitekton</dc:creator>
				<category><![CDATA[arhitekton 16]]></category>
		<category><![CDATA[Civic/Community]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured content]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Publicize]]></category>

		<guid isPermaLink="false">http://www.arhitekton.net/?p=2790</guid>
		<description><![CDATA[<div><img width="480" height="260" src="http://www.arhitekton.net/wp-content/uploads/2013/03/riv_1.jpg" class="attachment-post-thumbnail wp-post-image" alt="riv_1" /></div>The aim of the new circulation system at the Castello di Rivoli and the redesign of the southeast flank of the adjoining hillside is to create a closer link between the city and the castle. Rivoli, a small town on the western edge of Turin, is dominated by this monumental eighteenth-century Juvarra building, which was never completed. ]]></description>
		<wfw:commentRss>http://www.arhitekton.net/2790/la-ronde-novi-put-do-zamka-castello-di-rivoli-na-periferiji-torina/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
